Search Results

Results for FY1 5DB - Page 1 of 1 - Total Properties: 10
Sale Date Price TypeAddress 
29/03/2007 £125,000 Ter.23, Blundell Street, Blackpool, FY1 5DB
27/03/2007 £56,000 Ter.3, Blundell Street, Blackpool, FY1 5DB
15/08/2005 £125,000 Ter.25, Blundell Street, Blackpool, FY1 5DB
29/03/2005 £88,000 Ter.11, Blundell Street, Blackpool, FY1 5DB
10/05/2004 £125,000 Ter.23, Blundell Street, Blackpool, FY1 5DB
28/03/2004 £80,000 Ter.7, Blundell Street, Blackpool, FY1 5DB
17/01/2003 £70,000 Ter.25, Blundell Street, Blackpool, FY1 5DB
15/11/2002 £40,000 Ter.7, Blundell Street, Blackpool, FY1 5DB
02/08/2001 £36,000 Ter.11, Blundell Street, Blackpool, FY1 5DB
09/03/2001 £30,000 Ter.3, Blundell Street, Blackpool, FY1 5DB

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.