Search Results

Results for Wiltshire, Pewsey - Page 1 of 11 - Total Properties: 151
Sale Date Price TypeAddress 
05/12/2007 £239,950 Det.5, Swan Meadow, Pewsey, Wiltshire, SN9 5HW
05/12/2007 £272,000 Det.2, Scotchel Green, Pewsey, Wiltshire, SN9 5AU
05/12/2007 £213,500 Ter.4, Hardings Terrace, Hilcott, Pewsey, Wiltshire, SN9 6LH
30/11/2007 £177,000 FlatEdwardian Court, Flat 14, Masons Field, Pewsey, Wiltshire, SN9 5BA
26/11/2007 £200,000 Semi.2, Easterton Lane, Pewsey, Wiltshire, SN9 5BP
23/11/2007 £440,000 Semi.2, The Square, Honeystreet, Pewsey, Wiltshire, SN9 5PT
16/11/2007 £186,000 Ter.63, Wilcot Road, Pewsey, Wiltshire, SN9 5EJ
16/11/2007 £187,500 Ter.9, Frensham Way, Pewsey, Wiltshire, SN9 5HA
14/11/2007 £206,000 Semi.30, Stratton Road, Pewsey, Wiltshire, SN9 5DY
13/11/2007 £295,000 Det.13, Scotchel Green, Pewsey, Wiltshire, SN9 5AU
13/11/2007 £269,950 Semi.20, Swan Meadow, Pewsey, Wiltshire, SN9 5HW
12/11/2007 £150,000 FlatOld Ford Court, Flat 8, High Street, Pewsey, Wiltshire, SN9 5AG
09/11/2007 £385,000 Semi.2, Church Cottages, Woodborough, Pewsey, Wiltshire, SN9 5PH
02/11/2007 £235,000 Det.Maeview, Manningford Abbots, Pewsey, Wiltshire, SN9 6JA
01/11/2007 £515,000 Det.Linton, Easton Royal, Pewsey, Wiltshire, SN9 5LY

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.