Search Results

Results for Shropshire, Shifnal - Page 1 of 7 - Total Properties: 103
Sale Date Price TypeAddress 
17/12/2007 £140,500 Ter.51, Broadway, Shifnal, Shropshire, TF11 8BB
12/12/2007 £285,000 Det.4 Old Forge, Hinnington Road, Shifnal, Shropshire, TF11 9JS
30/11/2007 £207,000 Det.141, Beech Drive, Shifnal, Shropshire, TF11 8HZ
30/11/2007 £152,000 Semi.21, Park Court, Shifnal, Shropshire, TF11 9BD
23/11/2007 £415,000 Ter.107, Burlington, Shifnal, Shropshire, TF11 8JE
20/11/2007 £155,000 Ter.86, Broadway, Shifnal, Shropshire, TF11 8AZ
20/11/2007 £157,500 Ter.30, Brimstree Drive, Shifnal, Shropshire, TF11 9PY
19/11/2007 £282,500 Det.35, Vicarage Drive, Shifnal, Shropshire, TF11 9AE
15/11/2007 £187,500 Semi.19, Barn Road, Shifnal, Shropshire, TF11 8EN
09/11/2007 £178,500 Semi.2, Collingwood Court, Shifnal, Shropshire, TF11 8TX
09/11/2007 £375,000 Semi.Neachley Barns, The Granary, Neachley Lane, Neachley, Shifnal, Shropshire, TF11 8PH
09/11/2007 £201,300 Ter.38, Maple Close, Shifnal, Shropshire, TF11 8HA
08/11/2007 £250,000 Det.17, Silvermere Park, Shifnal, Shropshire, TF11 9BN
08/11/2007 £234,950 Ter.34, Wyke Way, Shifnal, Shropshire, TF11 8SF
08/11/2007 £150,000 Det.4 5, Madeley Road, Beckbury, Shifnal, Shropshire, TF11 9DN

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.