Search Results

Results for Shropshire, Ellesmere - Page 1 of 9 - Total Properties: 134
Sale Date Price TypeAddress 
07/12/2007 £351,000 Det.Outcast Cottage, Tetchill Moor, Ellesmere, Shropshire, SY12 9AL
07/12/2007 £187,000 Det.10, Teal Drive, Ellesmere, Shropshire, SY12 9PX
30/11/2007 £206,000 Det.Brimar, Cockshutt, Ellesmere, Shropshire, SY12 0JP
30/11/2007 £221,000 Det.7, Teal Drive, Ellesmere, Shropshire, SY12 9PX
23/11/2007 £107,000 Semi.81, Berwyn View, Ellesmere, Shropshire, SY12 0DW
23/11/2007 £85,000 Ter.71, Scotland Street, Ellesmere, Shropshire, SY12 0DH
19/11/2007 £150,000 Semi.41, Swan Hill, Ellesmere, Shropshire, SY12 0LZ
16/11/2007 £355,000 Det.Cross Lane Cottage, The Trench, Ellesmere, Shropshire, SY12 9DS
09/11/2007 £118,000 Semi.120, Oswestry Road, Ellesmere, Shropshire, SY12 0BY
06/11/2007 £234,000 Semi.8, Willow Crescent, Ellesmere, Shropshire, SY12 0AJ
29/10/2007 £270,000 Det.Fairfields, Tetchill, Ellesmere, Shropshire, SY12 9BA
24/10/2007 £150,000 Det.1, Talbot Gardens, Ellesmere, Shropshire, SY12 0QZ
23/10/2007 £219,000 Det.8, Elm Close, Ellesmere, Shropshire, SY12 9PE
18/10/2007 £315,000 Det.Braeside, Greenhill Bank, Criftins, Ellesmere, Shropshire, SY12 9LU
15/10/2007 £735,000 Det.Lomax Cottage, Northwood, Ellesmere, Shropshire, SY12 0LU

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.