Search Results

Results for Shropshire, Bucknell - Page 1 of 1 - Total Properties: 13
Sale Date Price TypeAddress 
02/11/2007 £151,000 Semi.13, Redlake Meadow, Bucknell, Shropshire, SY7 0AY
14/09/2007 £155,000 Semi.Meadow View, Dog Kennel Lane, Bucknell, Shropshire, SY7 0AX
29/07/2007 £375,000 Det.4, Sitwell Close, Bucknell, Shropshire, SY7 0DD
06/07/2007 £180,000 Semi.10, Redlake Meadow, Bucknell, Shropshire, SY7 0AY
29/06/2007 £245,000 Det.Southernwood, Bucknell, Shropshire, SY7 0AH
25/05/2007 £355,000 Det.Rowan Cottage, Sitwell Close, Bucknell, Shropshire, SY7 0DD
24/05/2007 £362,337 Det.Ash Leys, Bucknell, Shropshire, SY7 0AL
13/04/2007 £385,000 Det.Well House, Chapel Lawn, Bucknell, Shropshire, SY7 0BW
01/03/2007 £225,000 Det.Red Lake Cottage, Chapel Lawn, Bucknell, Shropshire, SY7 0BW
16/02/2007 £200,000 Det.The Sidings, Weston Road, Bucknell, Shropshire, SY7 0BA
09/01/2007 £290,000 Det.Wheatsheaf House, Weston Road, Bucknell, Shropshire, SY7 0BA
08/01/2007 £245,000 Det.Hillberry, Bucknell, Shropshire, SY7 0AL
04/12/2006 £74,340 Semi.Fieldgate View, Weston Road, Bucknell, Shropshire, SY7 0BA
27/11/2006 £565,000 Det.Turkey Hall, Bucknell, Shropshire, SY7 0AH
27/11/2006 £150,000 Ter.1, Sitwell Terrace, Bucknell, Shropshire, SY7 0DB

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.