Search Results

Results for Powys, Welshpool - Page 1 of 16 - Total Properties: 236
Sale Date Price TypeAddress 
20/12/2007 £143,000 Det.102, Brookfield Road, Welshpool, Powys, SY21 7TG
04/12/2007 £131,810 Det.Rufus Cottage, Leighton, Welshpool, Powys, SY21 8LW
03/12/2007 £80,000 Ter.4, Abbey Terrace, Welshpool, Powys, SY21 7HA
30/11/2007 £850,500 Det.Eitha-bach, Guilsfield, Welshpool, Powys, SY21 9NZ
30/11/2007 £130,000 Det.98, Little Henfaes Drive, Welshpool, Powys, SY21 7BA
29/11/2007 £330,000 Det.Clyniarth Cottage, Cyfronydd, Welshpool, Powys, SY21 9HB
20/11/2007 £70,000 Ter.9, Watergate Street, Llanfair Caereinion, Welshpool, Powys, SY21 0RG
20/11/2007 £320,000 Det.Four Crosses, Llanerfyl, Welshpool, Powys, SY21 0EY
16/11/2007 £152,000 Semi.50, Erw Wen, Welshpool, Powys, SY21 7HL
16/11/2007 £146,000 Ter.25, Borfa Green, Welshpool, Powys, SY21 7QJ
16/11/2007 £106,000 Semi.16, Kerrison Drive, Welshpool, Powys, SY21 7UW
14/11/2007 £119,000 Ter.7, Chapel Fields, Berriew, Welshpool, Powys, SY21 8BU
14/11/2007 £186,000 Semi.Rhiwhiriaeth School House, Llanfair Caereinion, Welshpool, Powys, SY21 0DR
13/11/2007 £125,000 Semi.24, High Street, Welshpool, Powys, SY21 7JP
09/11/2007 £60,000 Ter.25, Mount Street, Welshpool, Powys, SY21 7LW

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.