Search Results

Results for Powys, Caersws - Page 1 of 3 - Total Properties: 40
Sale Date Price TypeAddress 
16/11/2007 £146,000 Semi.34, Llys Rhufain, Caersws, Powys, SY17 5HY
16/11/2007 £155,000 Det.21, Maes Y Dafarn, Carno, Caersws, Powys, SY17 5NG
15/11/2007 £90,000 Semi.1, Rose Cottages, Carno, Caersws, Powys, SY17 5LL
02/11/2007 £83,000 Ter.3, Lower Green, Caersws, Powys, SY17 5HL
30/10/2007 £372,500 Det.Pen-y-graig, Clatter, Caersws, Powys, SY17 5NL
26/10/2007 £124,000 Det.Bodyfryd, Main Street, Caersws, Powys, SY17 5EL
10/10/2007 £288,000 Det.Wtra, Trefeglwys, Caersws, Powys, SY17 5QG
05/10/2007 £301,000 Det.Llysywen, Carno, Caersws, Powys, SY17 5LL
03/10/2007 £150,000 Semi.Ivy Cottage, Llawr-y-glyn, Caersws, Powys, SY17 5RH
06/09/2007 £260,000 Det.Graig Farm, Graig Farmhouse, Pontdolgoch, Caersws, Powys, SY17 5NJ
24/08/2007 £249,950 Semi.3, Clos Hen Dy, Clatter, Caersws, Powys, SY17 5NQ
29/06/2007 £155,000 Det.30, Maes Y Dafarn, Carno, Caersws, Powys, SY17 5NG
18/06/2007 £249,800 Det.Tremallt, Carno, Caersws, Powys, SY17 5LT
25/05/2007 £120,000 Ter.8, Maesawelon, Caersws, Powys, SY17 5HG
18/05/2007 £150,000 Det.9, Maes Yr Eglwys, Llanwnog, Caersws, Powys, SY17 5LA

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.