Search Results

Results for Norfolk, Wells-next-the-Sea - Page 1 of 3 - Total Properties: 39
Sale Date Price TypeAddress 
18/12/2007 £180,000 FlatMonteagle, Flat 6, The Buttlands, Wells-next-the-sea, Norfolk, NR23 1EU
07/12/2007 £87,000 Flat23, Knitting Needle Lane, Wells-next-the-sea, Norfolk, NR23 1LN
30/11/2007 £372,000 Det.Hedgerow, Park Road, Wells-next-the-sea, Norfolk, NR23 1DQ
27/11/2007 £268,950 Semi.4, Russell Close, Wells-next-the-sea, Norfolk, NR23 1BX
12/11/2007 £178,000 Ter.4, Elgars Row, Wells-next-the-sea, Norfolk, NR23 1AW
08/11/2007 £202,000 Det.1, Claxtons Yard, Wells-next-the-sea, Norfolk, NR23 1DZ
29/10/2007 £196,000 Ter.22, Mill Road, Wells-next-the-sea, Norfolk, NR23 1HB
19/10/2007 £357,500 Ter.80, Freeman Street, Wells-next-the-sea, Norfolk, NR23 1BA
19/10/2007 £375,000 Det.21, Church Plain, Wells-next-the-sea, Norfolk, NR23 1EQ
17/10/2007 £320,000 Semi.4, Manor Farm Drive, Wells-next-the-sea, Norfolk, NR23 1FB
12/10/2007 £285,000 Semi.2, Newgate Lane, Wells-next-the-sea, Norfolk, NR23 1DT
05/10/2007 £200,000 Ter.60, Staithe Street, Wells-next-the-sea, Norfolk, NR23 1AQ
05/10/2007 £395,000 Det.9, Manor Farm Drive, Wells-next-the-sea, Norfolk, NR23 1FB
05/10/2007 £240,000 FlatMonteagle, Flat 4, The Buttlands, Wells-next-the-sea, Norfolk, NR23 1EU
05/10/2007 £295,000 Semi.6, Manor Farm Drive, Wells-next-the-sea, Norfolk, NR23 1FB

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.