Search Results

Results for Norfolk, Harleston - Page 1 of 7 - Total Properties: 96
Sale Date Price TypeAddress 
04/12/2007 £249,950 Det.5, Dove Close, Harleston, Norfolk, IP20 9LR
30/11/2007 £195,500 Det.46, Low Road, Wortwell, Harleston, Norfolk, IP20 0HJ
30/11/2007 £239,995 Det.32, Mendham Lane, Harleston, Norfolk, IP20 9DN
30/11/2007 £239,950 Det.57, Mendham Lane, Harleston, Norfolk, IP20 9DW
22/11/2007 £238,750 Det.30, Mendham Lane, Harleston, Norfolk, IP20 9DN
22/11/2007 £210,000 Det.7, Cherrywood, Harleston, Norfolk, IP20 9LP
19/11/2007 £246,000 Semi.64, High Road, Wortwell, Harleston, Norfolk, IP20 0EF
12/11/2007 £750,000 Det.Redenhall House, Redenhall, Harleston, Norfolk, IP20 9QW
07/11/2007 £344,950 Det.103, High Road, Needham, Harleston, Norfolk, IP20 9LG
06/11/2007 £141,500 Ter.13, Henry Ward Road, Harleston, Norfolk, IP20 9EZ
29/10/2007 £365,000 Det.The Old School, Trunch Hill, Denton, Harleston, Norfolk, IP20 0AE
26/10/2007 £351,000 Det.1, Redenhall Road, Harleston, Norfolk, IP20 9EN
26/10/2007 £192,000 Det.Altona, Tunbeck Close, Wortwell, Harleston, Norfolk, IP20 0HS
19/10/2007 £156,500 Det.4, School Lane, Harleston, Norfolk, IP20 9HG
18/10/2007 £169,950 Det.8, Green Park, Harleston, Norfolk, IP20 9DT

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.