Search Results

Results for Lancashire, Leyland - Page 1 of 51 - Total Properties: 765
Sale Date Price TypeAddress 
17/12/2007 £186,000 Det.49, Whernside Way, Leyland, Lancashire, PR25 4ZN
14/12/2007 £149,500 Semi.420, Leyland Lane, Leyland, Lancashire, PR25 1TB
13/12/2007 £178,000 Semi.17, Cumberland Avenue, Leyland, Lancashire, PR25 1BE
07/12/2007 £103,000 Ter.18, Clarence Street, Leyland, Lancashire, PR25 4SY
07/12/2007 £165,500 Det.29, Ingleborough Way, Leyland, Lancashire, PR25 4ZS
06/12/2007 £460,000 Det.190, Waltons Farm, Longmeanygate, Midge Hall, Leyland, Lancashire, PR26 7TB
04/12/2007 £120,000 Ter.23, Earnshaw Drive, Leyland, Lancashire, PR25 1QS
03/12/2007 £220,000 Det.27, St Pauls Close, Farington Moss, Leyland, Lancashire, PR26 6RT
30/11/2007 £155,000 Semi.96, Western Drive, Leyland, Lancashire, PR25 1YE
30/11/2007 £124,000 Semi.76, Fernleigh, Leyland, Lancashire, PR26 7AL
30/11/2007 £73,000 Ter.269, Fox Lane, Leyland, Lancashire, PR25 1HJ
30/11/2007 £140,000 Semi.31, Broadway, Leyland, Lancashire, PR25 3EH
30/11/2007 £115,000 Ter.15, Beech Road, Leyland, Lancashire, PR25 3SS
30/11/2007 £112,000 Ter.6, Woburn Green, Leyland, Lancashire, PR25 3PL
30/11/2007 £155,000 Det.21, The Laund, Leyland, Lancashire, PR26 7XX

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

House Prices Rise in Leyland, Lancashire

Property prices in Leyland, Lancashire, rose by 10.1 per cent between January 2006 and January 2007.

According to the latest Land Registry figures, the average price of a property in Leyland stood at £150,090 last January.

The average price of a detached home was £248,622 in January 2007, compared to £253,785 in the previous January, a difference of 2 per cent.

Semi-detached homes cost an average of £136,734 last January, compared to £135,225 the year before while the average price of a terraced home stood at £119,910 in January 2007, compared to £101,970 in January 2006.

The cheapest property purchased in Leyland between January 2006 and January 2007 sold for £30,000 while the most expensive cost £835,000.

In total, during the same period, £151m was spent on property in the area.

The average price of a house in Leyland in January last year compares to £143,961 for the county of Lancashire and a national average of £211,232.