Search Results

Results for Kent, Sandwich - Page 1 of 7 - Total Properties: 104
Sale Date Price TypeAddress 
03/12/2007 £275,000 Semi.19, New Street, Sandwich, Kent, CT13 9AB
30/11/2007 £168,950 Ter.4, Austins Lane, Sandwich, Kent, CT13 9BX
30/11/2007 £144,000 Semi.20, Stonar Close, Sandwich, Kent, CT13 9LH
26/11/2007 £202,000 Semi.18, Boystown Place, Eastry, Sandwich, Kent, CT13 0DS
26/11/2007 £205,500 Ter.32, Delf Street, Sandwich, Kent, CT13 9HB
16/11/2007 £130,000 Semi.18, Foxborough Close, Woodnesborough, Sandwich, Kent, CT13 0NR
09/11/2007 £230,000 Ter.20, Harnet Street, Sandwich, Kent, CT13 9ES
07/11/2007 £185,000 Ter.Buttsole Cottages, 2, Lower Street, Eastry, Sandwich, Kent, CT13 0JH
06/11/2007 £150,000 Semi.52, Mill Green, Eastry, Sandwich, Kent, CT13 0LE
05/11/2007 £400,000 Det.2, Johns Green, Sandwich, Kent, CT13 0DE
02/11/2007 £167,000 Semi.21, Claremont Terrace, Woodnesborough, Sandwich, Kent, CT13 0LY
02/11/2007 £485,000 Det.The Hollies, Fleming Road, Woodnesborough, Sandwich, Kent, CT13 0PX
01/11/2007 £236,000 Semi.15, Bowling Street, Sandwich, Kent, CT13 9EY
31/10/2007 £184,000 Semi.52, Poulders Gardens, Sandwich, Kent, CT13 0AJ
31/10/2007 £288,000 Det.19, Poulders Road, Sandwich, Kent, CT13 0BB

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.