Search Results

Results for Essex, Ongar - Page 1 of 11 - Total Properties: 160
Sale Date Price TypeAddress 
07/12/2007 £329,000 Semi.11, Mayflower Way, Ongar, Essex, CM5 9AZ
06/12/2007 £307,000 Ter.57, Great Stony Park, Ongar, Essex, CM5 0TH
03/12/2007 £240,000 Ter.9, Aukingford Gardens, Ongar, Essex, CM5 0BG
30/11/2007 £1,300,000 Det.Millrise Nursery, Moreton Road, Ongar, Essex, CM5 0LU
26/11/2007 £280,000 Semi.13, King Street, Ongar, Essex, CM5 9NS
26/11/2007 £350,000 Semi.6, Birds Green, Willingale, Ongar, Essex, CM5 0PW
23/11/2007 £479,950 Det.12, Great Stony Park, Ongar, Essex, CM5 0TH
22/11/2007 £355,000 Det.97, Moreton Road, Ongar, Essex, CM5 0AR
21/11/2007 £332,500 Semi.60, Onslow Gardens, Ongar, Essex, CM5 9BQ
19/11/2007 £128,000 FlatHastingwood Court, Flat 5, Cripsey Avenue, Ongar, Essex, CM5 0AT
16/11/2007 £304,000 Semi.38, Coopers Hill, Ongar, Essex, CM5 9EF
16/11/2007 £206,250 Ter.154, Queensway, Ongar, Essex, CM5 0BS
16/11/2007 £462,500 Det.33, Green Walk, Ongar, Essex, CM5 9HR
16/11/2007 £210,000 Ter.5, Manns Yard, Willingale, Ongar, Essex, CM5 0TQ
15/11/2007 £425,000 Semi.11, Wood Lane, Willingale, Ongar, Essex, CM5 0QU

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.