Search Results

Results for Essex, Epping - Page 1 of 24 - Total Properties: 346
Sale Date Price TypeAddress 
13/12/2007 £390,000 Semi.14, Buxton Road, Theydon Bois, Epping, Essex, CM16 7HD
12/12/2007 £325,000 Ter.111, Beaconfield Road, Epping, Essex, CM16 5AT
06/12/2007 £280,000 Ter.24, Bridge Hill, Epping, Essex, CM16 4ER
30/11/2007 £530,000 Semi.89, Dukes Avenue, Theydon Bois, Epping, Essex, CM16 7HH
30/11/2007 £300,000 Det.13, Ivy Chimneys, Epping, Essex, CM16 4EL
30/11/2007 £210,000 Ter.25, Brickfield Road, Coopersale, Epping, Essex, CM16 7QX
30/11/2007 £328,750 Det.21, Emberson Way, North Weald, Epping, Essex, CM16 6DL
27/11/2007 £249,000 Ter.174, Queens Road, North Weald, Epping, Essex, CM16 6JQ
26/11/2007 £255,000 Det.23, Tower Road, Epping, Essex, CM16 5EL
22/11/2007 £428,000 Det.90, The Plain, Epping, Essex, CM16 6TW
20/11/2007 £375,000 Semi.7, Hillcrest Way, Epping, Essex, CM16 7AR
19/11/2007 £428,000 Det.2a, St Johns Road, Epping, Essex, CM16 5DN
16/11/2007 £1,090,000 Det.8, Kendal Avenue, Epping, Essex, CM16 4PN
16/11/2007 £395,000 Ter.5, Laburnum Road, Coopersale, Epping, Essex, CM16 7RA
16/11/2007 £145,000 Flat45, Wellington Road, North Weald, Epping, Essex, CM16 6JY

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.