Search Results

Results for Derbyshire, Glossop - Page 1 of 38 - Total Properties: 570
Sale Date Price TypeAddress 
18/12/2007 £97,000 Ter.11, Whitfield Cross, Glossop, Derbyshire, SK13 8NW
14/12/2007 £75,500 Semi.100, Pikes Lane, Glossop, Derbyshire, SK13 8ED
13/12/2007 £135,000 Ter.17, Silk Street, Glossop, Derbyshire, SK13 8QQ
13/12/2007 £184,950 Det.16, North Brook Road, Hadfield, Glossop, Derbyshire, SK13 2EZ
13/12/2007 £184,950 Det.16, North Brook Road, Hadfield, Glossop, Derbyshire, SK13 2EZ
07/12/2007 £92,000 Flat117, Queens Drive, Glossop, Derbyshire, SK13 8RE
07/12/2007 £227,000 Semi.109, Hadfield Road, Hadfield, Glossop, Derbyshire, SK13 2DR
07/12/2007 £275,000 Det.17, Storth Bank, Glossop, Derbyshire, SK13 6UX
03/12/2007 £239,000 Det.18, Kingfisher Way, Glossop, Derbyshire, SK13 6QA
03/12/2007 £291,000 Det.4, Haywards Close, Glossop, Derbyshire, SK13 7AZ
30/11/2007 £140,000 Det.20, Derby Street, Glossop, Derbyshire, SK13 8LZ
30/11/2007 £285,000 Det.1, Brooklands Drive, Glossop, Derbyshire, SK13 6PT
30/11/2007 £120,000 Ter.38, Hague Street, Glossop, Derbyshire, SK13 8NS
30/11/2007 £148,000 Ter.10, Hadfield Street, Glossop, Derbyshire, SK13 8JL
30/11/2007 £170,000 Semi.19, Roundhill Close, Hadfield, Glossop, Derbyshire, SK13 2BH

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.