Search Results

Results for Derbyshire, Buxton - Page 1 of 33 - Total Properties: 491
Sale Date Price TypeAddress 
17/12/2007 £120,000 Semi.67, Ferneydale Avenue, Buxton, Derbyshire, SK17 9LN
17/12/2007 £167,000 Semi.21, Berwick Road, Buxton, Derbyshire, SK17 9PD
14/12/2007 £210,000 Semi.8, Turner Road, Buxton, Derbyshire, SK17 6WH
14/12/2007 £195,000 Semi.20, Paxton Place, Buxton, Derbyshire, SK17 6WE
14/12/2007 £148,000 Ter.34, Meadow Lane, Dove Holes, Buxton, Derbyshire, SK17 8DG
14/12/2007 £219,950 Semi.10, Turner Road, Buxton, Derbyshire, SK17 6WH
07/12/2007 £150,000 Ter.83, Nunsfield Road, Buxton, Derbyshire, SK17 7BW
07/12/2007 £167,500 Semi.29, Solomons View, Buxton, Derbyshire, SK17 6PE
07/12/2007 £250,000 Semi.81, Macclesfield Old Road, Buxton, Derbyshire, SK17 6TZ
07/12/2007 £180,000 Ter.43, Market Street, Buxton, Derbyshire, SK17 6LF
07/12/2007 £250,000 Det.56, Solomons View, Buxton, Derbyshire, SK17 6PF
05/12/2007 £125,000 Ter.6, Small Knowle End, Peak Dale, Buxton, Derbyshire, SK17 8BE
04/12/2007 £210,000 Semi.66, Glenmoor Road, Buxton, Derbyshire, SK17 7DD
04/12/2007 £248,500 Det.50, Solomons View, Buxton, Derbyshire, SK17 6PF
04/12/2007 £190,000 Ter.Rebethnal Cottage, Buxton Road, Tideswell, Buxton, Derbyshire, SK17 8PQ

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.