Search Results

Results for Berkshire, Thatcham - Page 1 of 38 - Total Properties: 559
Sale Date Price TypeAddress 
21/12/2007 £110,000 Semi.80, Chapel Street, Thatcham, West Berkshire, RG18 4QN
21/12/2007 £207,000 Semi.83, Blackdown Way, Thatcham, West Berkshire, RG19 3FY
20/12/2007 £370,000 Det.4, Charlock Close, Thatcham, West Berkshire, RG18 4DD
19/12/2007 £206,000 Ter.41, Derwent Road, Thatcham, West Berkshire, RG19 3UT
19/12/2007 £455,000 Det.1, Hook Close, Greenham, Thatcham, West Berkshire, RG19 8EZ
17/12/2007 £178,000 Semi.159, Derwent Road, Thatcham, West Berkshire, RG19 3UP
10/12/2007 £178,000 Ter.2, Pentland Place, Thatcham, West Berkshire, RG19 3YL
10/12/2007 £220,000 Semi.41, Masefield Road, Thatcham, West Berkshire, RG18 3AL
07/12/2007 £197,500 Ter.3, Golding Close, Thatcham, West Berkshire, RG19 4FG
07/12/2007 £238,000 Ter.30, Grenadier Gardens, Thatcham, West Berkshire, RG19 4PN
07/12/2007 £197,500 Semi.28, Grenadier Gardens, Thatcham, West Berkshire, RG19 4PN
07/12/2007 £213,000 Ter.3, Chapman Walk, Thatcham, West Berkshire, RG18 3EW
06/12/2007 £275,000 Det.26, Battalion Way, Thatcham, West Berkshire, RG19 4RN
06/12/2007 £193,000 Semi.31, Wenlock Way, Thatcham, West Berkshire, RG19 3SQ
04/12/2007 £232,000 Semi.4, Stretcher Drive, Hermitage, Thatcham, West Berkshire, RG18 9WQ

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.