Search Results

Results for Berkshire, Bracknell - Page 1 of 86 - Total Properties: 1,278
Sale Date Price TypeAddress 
19/12/2007 £152,950 Flat34, Jameston, Bracknell, Bracknell Forest, RG12 7WZ
18/12/2007 £215,000 Ter.20, Lindenhill Road, Bracknell, Bracknell Forest, RG42 1UT
14/12/2007 £224,950 Det.9, Barley Mead, Warfield, Bracknell, Bracknell Forest, RG42 3SA
14/12/2007 £195,000 Ter.28, Garswood, Bracknell, Bracknell Forest, RG12 0TY
14/12/2007 £150,000 Ter.52, Tarnbrook Way, Bracknell, Bracknell Forest, RG12 0GB
14/12/2007 £207,000 Ter.24, Beckford Avenue, Bracknell, Bracknell Forest, RG12 7NJ
14/12/2007 £203,000 Ter.71, Uffington Drive, Bracknell, Bracknell Forest, RG12 9JG
14/12/2007 £220,500 Semi.54, Agar Crescent, Bracknell, Bracknell Forest, RG42 2BX
14/12/2007 £164,950 Ter.57, Madingley, Bracknell, Bracknell Forest, RG12 7TF
14/12/2007 £405,000 Det.4, Francis Gardens, Warfield, Bracknell, Bracknell Forest, RG42 3SX
13/12/2007 £218,000 Ter.7, Jameston, Bracknell, Bracknell Forest, RG12 7WZ
13/12/2007 £232,500 Ter.24, Oakengates, Bracknell, Bracknell Forest, RG12 7QJ
13/12/2007 £290,000 Semi.31, Ambassador, Bracknell, Bracknell Forest, RG12 8XP
12/12/2007 £470,000 Det.17, Savory Walk, Binfield, Bracknell, Bracknell Forest, RG42 4LP
07/12/2007 £159,999 Semi.65, Helmsdale, Bracknell, Bracknell Forest, RG12 0TA

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.