This is House Prices
Search by county | Search by postcode
House prices home Postcode Areas NW 9 0

Postcode Units for Area NW, District 9, and Sector 0

NW9 0AA NW9 0DJ NW9 0EY NW9 0ND NW9 0PY NW9 0RS NW9 0TL
NW9 0AB NW9 0DL NW9 0HD NW9 0NE NW9 0QA NW9 0RT NW9 0TN
NW9 0AD NW9 0DN NW9 0HN NW9 0NH NW9 0QB NW9 0RU NW9 0TP
NW9 0AE NW9 0DP NW9 0JF NW9 0NJ NW9 0QD NW9 0RX NW9 0TR
NW9 0AG NW9 0DR NW9 0JH NW9 0NL NW9 0QE NW9 0RY NW9 0TY
NW9 0AH NW9 0DS NW9 0JL NW9 0NN NW9 0QG NW9 0SA NW9 0UA
NW9 0AL NW9 0DT NW9 0JR NW9 0NP NW9 0QP NW9 0SB NW9 0UB
NW9 0AN NW9 0DU NW9 0JS NW9 0NR NW9 0QR NW9 0SD NW9 0UD
NW9 0AP NW9 0DX NW9 0JT NW9 0NS NW9 0QS NW9 0SE NW9 0UE
NW9 0AR NW9 0DY NW9 0JU NW9 0NW NW9 0QT NW9 0SG NW9 0UG
NW9 0AX NW9 0EA NW9 0JX NW9 0NY NW9 0QU NW9 0SJ NW9 0UH
NW9 0AY NW9 0EF NW9 0LA NW9 0PA NW9 0QX NW9 0SL NW9 0UJ
NW9 0BA NW9 0EG NW9 0LF NW9 0PB NW9 0QY NW9 0SN NW9 0UL
NW9 0BB NW9 0EJ NW9 0LG NW9 0PD NW9 0RA NW9 0SP NW9 0UN
NW9 0BD NW9 0EL NW9 0LH NW9 0PE NW9 0RB NW9 0SR NW9 0UR
NW9 0BE NW9 0EN NW9 0LJ NW9 0PH NW9 0RD NW9 0TA NW9 0UT
NW9 0BT NW9 0EP NW9 0LL NW9 0PJ NW9 0RE NW9 0TB NW9 0UU
NW9 0BU NW9 0ER NW9 0LP NW9 0PL NW9 0RG NW9 0TD NW9 0UX
NW9 0BX NW9 0ES NW9 0LR NW9 0PP NW9 0RH NW9 0TE NW9 0XE
NW9 0DE NW9 0ET NW9 0LS NW9 0PR NW9 0RJ NW9 0TG NW9 0XG
NW9 0DG NW9 0EU NW9 0LT NW9 0PS NW9 0RL NW9 0TH NW9 0XH
NW9 0DH NW9 0EX NW9 0NA NW9 0PX NW9 0RR NW9 0TJ NW9 0XN
Mail to a friend | Contact us | Help | The ThisIs network | Find houses for sale
Source acknowledgement - information produced by Land Registry. © Crown Copyright, material reproduced with the permission of Land Registry. This material covers the period from 28/03/2000 to 27/12/2007 (inc). This website can only give details of property prices for houses sold in England and Wales.
  • UKPlus Business Directory | 
  • New Homes | 
  • Mortgages | 
  • Loans