This is House Prices
Search by county | Search by postcode
House prices home Postcode Areas NW 10 0

Postcode Units for Area NW, District 10, and Sector 0

NW10 0AA NW10 0DF NW10 0HA NW10 0LN NW10 0PG NW10 0RB NW10 0TB
NW10 0AD NW10 0DG NW10 0HB NW10 0LP NW10 0PH NW10 0RD NW10 0TE
NW10 0AF NW10 0DJ NW10 0HD NW10 0LR NW10 0PJ NW10 0RH NW10 0TF
NW10 0AL NW10 0DL NW10 0HE NW10 0LS NW10 0PL NW10 0RU NW10 0TN
NW10 0AR NW10 0DN NW10 0HP NW10 0LT NW10 0PN NW10 0RY NW10 0TP
NW10 0AS NW10 0DP NW10 0HS NW10 0LU NW10 0PP NW10 0SA NW10 0TR
NW10 0AT NW10 0DQ NW10 0HY NW10 0LX NW10 0PQ NW10 0SD NW10 0TT
NW10 0AW NW10 0DR NW10 0JA NW10 0NA NW10 0PR NW10 0SE NW10 0TX
NW10 0AY NW10 0DS NW10 0JD NW10 0NE NW10 0PS NW10 0SG NW10 0TY
NW10 0BA NW10 0DT NW10 0JR NW10 0NR NW10 0PT NW10 0SJ NW10 0TZ
NW10 0BD NW10 0DU NW10 0JS NW10 0NS NW10 0PZ NW10 0SN NW10 0UA
NW10 0BE NW10 0DX NW10 0JT NW10 0NT NW10 0QA NW10 0SP NW10 0UB
NW10 0BG NW10 0DY NW10 0JU NW10 0NU NW10 0QB NW10 0SR NW10 0UD
NW10 0BN NW10 0EP NW10 0JX NW10 0NY NW10 0QG NW10 0SS NW10 0UG
NW10 0BT NW10 0ER NW10 0JY NW10 0PA NW10 0QL NW10 0ST NW10 0UH
NW10 0BW NW10 0ES NW10 0LA NW10 0PB NW10 0QR NW10 0SU NW10 0UJ
NW10 0DA NW10 0ET NW10 0LH NW10 0PD NW10 0QS NW10 0SX NW10 0UN
NW10 0DD NW10 0EU NW10 0LL NW10 0PF NW10 0QY NW10 0TA NW10 0UQ
NW10 0DE NW10 0EY
Mail to a friend | Contact us | Help | The ThisIs network | Find houses for sale
Source acknowledgement - information produced by Land Registry. © Crown Copyright, material reproduced with the permission of Land Registry. This material covers the period from 28/03/2000 to 27/12/2007 (inc). This website can only give details of property prices for houses sold in England and Wales.
  • UKPlus Business Directory | 
  • New Homes | 
  • Mortgages | 
  • Loans