This is House Prices
Search by county | Search by postcode
House prices home Postcode Areas N 1 0

Postcode Units for Area N, District 1, and Sector 0

N1 0AA N1 0DW N1 0HD N1 0JU N1 0NF N1 0RD N1 0TE
N1 0AB N1 0DX N1 0HF N1 0LA N1 0NG N1 0RE N1 0TN
N1 0AE N1 0DY N1 0HJ N1 0LD N1 0NP N1 0RF N1 0TS
N1 0AF N1 0DZ N1 0HN N1 0LE N1 0NU N1 0RG N1 0TX
N1 0AG N1 0EA N1 0HP N1 0LF N1 0NX N1 0RH N1 0TY
N1 0AN N1 0EB N1 0HQ N1 0LG N1 0NY N1 0RQ N1 0TZ
N1 0AP N1 0ED N1 0HS N1 0LH N1 0PB N1 0RT N1 0UB
N1 0AQ N1 0EF N1 0HT N1 0LL N1 0PN N1 0RU N1 0UD
N1 0AR N1 0EG N1 0HU N1 0LQ N1 0PQ N1 0RX N1 0UE
N1 0AW N1 0EH N1 0HW N1 0LR N1 0PY N1 0SB N1 0UL
N1 0BN N1 0EL N1 0HX N1 0LS N1 0PZ N1 0SD N1 0UR
N1 0BS N1 0EN N1 0JA N1 0LT N1 0QA N1 0SE N1 0UT
N1 0BZ N1 0EP N1 0JB N1 0LU N1 0QB N1 0SG N1 0UU
N1 0DA N1 0EQ N1 0JD N1 0LX N1 0QD N1 0SH N1 0UW
N1 0DF N1 0ER N1 0JE N1 0LY N1 0QJ N1 0SJ N1 0UX
N1 0DP N1 0ES N1 0JF N1 0LZ N1 0QU N1 0SL N1 0XE
N1 0DQ N1 0EU N1 0JG N1 0NA N1 0QX N1 0SQ N1 0XF
N1 0DR N1 0EY N1 0JJ N1 0NB N1 0QY N1 0SR N1 0XG
N1 0DS N1 0GD N1 0JL N1 0ND N1 0RA N1 0SS N1 0XH
N1 0DT N1 0HB N1 0JQ N1 0NE N1 0RB N1 0TB N1 0XN
Mail to a friend | Contact us | Help | The ThisIs network | Find houses for sale
Source acknowledgement - information produced by Land Registry. © Crown Copyright, material reproduced with the permission of Land Registry. This material covers the period from 28/03/2000 to 27/12/2007 (inc). This website can only give details of property prices for houses sold in England and Wales.
  • UKPlus Business Directory | 
  • New Homes | 
  • Mortgages | 
  • Loans